1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Athletics | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Sam West
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .500 | |||||
2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .458 | .500 | ||||||
2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .478 | .474 | ||||||
2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .429 | .684 | ||||||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .250 | ||||||
1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 | .478 | .474 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | ||||||
10 | 34 | 5 | 5 | 1 | 3 | 0 | 1 | 3 | 0 | .294 | .314 | .471 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Hod Lisenbee (W, 1-0)
|
9.0 | 8 | 4 | 1 | 3 | 0 | 0 | 1.00 | ||
9.0 | 8 | 4 | 1 | 3 | 0 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .333 | .308 | ||||||
1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .467 | .333 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .071 | .071 | ||||||
2 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .417 | .500 | .583 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | 1.000 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .500 | .750 | ||||||
2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .556 | .857 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | ||||||
Jimmy Dykes
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||
8 | 36 | 4 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | .222 | .300 | .333 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Rube Walberg (L, 0-1)
|
9.0 | 10 | 5 | 5 | 1 | 3 | 1 | 5.00 | ||
9.0 | 10 | 5 | 5 | 1 | 3 | 1 | 5.00 |