1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Athletics | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .333 | ||||||
1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .235 | .278 | .529 | ||||||
1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .375 | .167 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .267 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .267 | ||||||
Joe Kuhel
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | ||||||
Dave Harris
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sam Rice
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
6 | 32 | 2 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | .188 | .257 | .250 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
General Crowder (L, 1-1)
|
7.0 | 10 | 4 | 4 | 2 | 6 | 3 | 2.12 | ||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |||
8.0 | 10 | 4 | 4 | 2 | 7 | 3 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .643 | .429 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .357 | .357 | .500 | ||||||
2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | 1.091 | ||||||
1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .462 | .500 | 1.000 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .571 | 1.000 | ||||||
2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .250 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | ||||||
10 | 33 | 4 | 4 | 3 | 1 | 0 | 2 | 7 | 1 | .303 | .343 | .606 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Lefty Grove (W, 1-0)
|
9.0 | 6 | 2 | 1 | 3 | 7 | 0 | 2.70 | ||
9.0 | 6 | 2 | 1 | 3 | 7 | 0 | 1.00 |