1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Browns | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .299 | .359 | ||||||
2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .368 | .385 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .369 | .421 | ||||||
1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .324 | .472 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .375 | .349 | ||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .375 | .461 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | .379 | .441 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .400 | .294 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .153 | .208 | .153 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .293 | .350 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .318 | .167 | ||||||
Frank Brower
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .338 | .358 | |||||
8 | 36 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .263 | .361 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
George Mogridge (L, 13-9)
|
4.0 | 8 | 6 | 5 | 1 | 1 | 0 | 2.81 | ||
4.0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.43 | |||
8.0 | 10 | 7 | 5 | 1 | 2 | 0 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .405 | .516 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .341 | .435 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .405 | .560 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .353 | .433 | .578 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .371 | .451 | ||||||
0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .344 | .408 | .441 | ||||||
2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .331 | .358 | ||||||
2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .284 | .337 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .366 | .279 | ||||||
10 | 34 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | .294 | .333 | .324 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Urban Shocker (W, 18-10)
|
9.0 | 8 | 2 | 2 | 2 | 7 | 1 | 3.95 | ||
9.0 | 8 | 2 | 2 | 2 | 7 | 1 | 2.00 |