1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .263 | .313 | .316 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .366 | .306 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .361 | .458 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .253 | .355 | .476 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .329 | .326 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .323 | .333 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .302 | .365 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .268 | .328 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .250 | .211 | |||||
9 | 33 | 38 | 4 | 4 | 0 | 0 | 0 | 4 | 8 | 1 | .273 | .351 | .273 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 4.81 | |||
Steve Ridzik (W, 5-3)
|
7.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.52 | ||
9.0 | 6 | 2 | 2 | 1 | 1 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .299 | .425 | |||||
Tito Francona
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .387 | .389 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .326 | .311 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .330 | .483 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .362 | .479 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .315 | .356 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .353 | .358 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .310 | .342 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .285 | .281 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .231 | .351 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .217 | .273 | |||||
Larry Brown
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .280 | .371 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .385 | |||||
6 | 32 | 34 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .188 | .212 | .219 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Pedro Ramos (L, 5-9)
|
1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 4.64 | ||
6.0 | 2 | 0 | 0 | 3 | 7 | 0 | 3.66 | |||
2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 4.07 | |||
9.0 | 9 | 4 | 4 | 4 | 8 | 0 | 4.00 |