1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 0 | 4 | 6 | 0 | 4 | 0 | 1 | 0 |
Indians | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 6 | 6 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .277 | .350 | .402 | |||||
1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .316 | .361 | |||||
2 | 5 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .289 | .340 | .299 | |||||
1 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | .297 | .368 | .488 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .244 | .321 | .374 | |||||
Toby Harrah
SS/PR
|
0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .325 | .330 | ||||
3 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .292 | .360 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .290 | .417 | |||||
3 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .195 | .253 | .258 | |||||
Dave Nelson
3B
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .323 | .467 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .086 | .111 | .143 | |||||
1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .275 | .236 | |||||
18 | 44 | 50 | 15 | 15 | 3 | 6 | 0 | 4 | 7 | 0 | .409 | .449 | .750 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.0 | 2 | 3 | 2 | 1 | 0 | 1 | 4.43 | |||
Paul Lindblad (W, 4-1)
|
4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.67 | ||
Denny Riddleberger (S, 1)
|
3.0 | 5 | 3 | 3 | 0 | 2 | 1 | 4.87 | ||
9.0 | 9 | 6 | 5 | 1 | 3 | 2 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .302 | .387 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .354 | .413 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .313 | .354 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .318 | .270 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .326 | .405 | .507 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | |||||
Roy Foster
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .351 | .467 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .295 | .400 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .271 | .328 | .322 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .329 | .323 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .246 | .226 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .105 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |||||
Chuck Hinton
1B
|
1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .357 | .417 | ||||
9 | 35 | 36 | 6 | 5 | 2 | 3 | 0 | 1 | 3 | 0 | .257 | .278 | .514 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Steve Hargan (L, 1-8)
|
2.1 | 6 | 4 | 4 | 1 | 2 | 1 | 6.10 | ||
3.2 | 10 | 10 | 10 | 3 | 2 | 2 | 4.26 | |||
2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 4.04 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.29 | |||
9.0 | 18 | 15 | 15 | 4 | 7 | 3 | 15.00 |