1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
Indians | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .246 | .450 | .335 | |||||
3 | 4 | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | .288 | .345 | .412 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .303 | .360 | .423 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .387 | .532 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .396 | .413 | |||||
Carlos Paula
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .250 | .341 | ||||
Lou Berberet
C/PH
|
0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .376 | .398 | ||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .377 | .500 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .331 | .371 | |||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .197 | .196 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .154 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .438 | .467 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .373 | .284 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .350 | |||||
9 | 37 | 45 | 8 | 8 | 2 | 0 | 1 | 8 | 6 | 0 | .243 | .378 | .459 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.0 | 4 | 4 | 1 | 3 | 0 | 0 | 5.09 | |||
2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 6.86 | |||
Pedro Ramos (L, 4-6)
|
4.2 | 5 | 2 | 1 | 4 | 2 | 0 | 5.59 | ||
8.2 | 13 | 9 | 5 | 8 | 2 | 1 | 5.19 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .305 | .310 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .294 | .455 | .447 | |||||
4 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .269 | .388 | .472 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .408 | .581 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .379 | .460 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .290 | .340 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .243 | .329 | .318 | |||||
Sam Mele
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .349 | .441 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .300 | .192 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .388 | .390 | |||||
Jim Hegan
C/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .359 | .366 | ||||
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .429 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .375 | .000 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | |||||
Preston Ward
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .350 | .430 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | |||||
Bob Lemon
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .279 | .324 | ||||
13 | 36 | 45 | 9 | 7 | 1 | 1 | 1 | 8 | 2 | 0 | .361 | .477 | .528 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 3.74 | |||
2.1 | 2 | 2 | 2 | 2 | 1 | 1 | 3.93 | |||
1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 4.32 | |||
2.1 | 1 | 2 | 2 | 2 | 3 | 1 | 4.23 | |||
Ray Narleski (W, 1-2)
|
2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | ||
9.0 | 9 | 8 | 8 | 8 | 6 | 2 | 8.00 |