1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 |
Orioles | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .269 | .325 | .331 | |||||
2 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .268 | .296 | .340 | |||||
2 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .382 | .580 | |||||
Lee Maye
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .299 | .310 | ||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .283 | .385 | .576 | |||||
2 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .428 | .579 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | |||||
Del Unser
PH/CF
|
1 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .329 | .339 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .250 | .220 | |||||
Bernie Allen
PH/2B
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .356 | .423 | ||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .226 | .254 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .143 | .118 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Ed Stroud
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .348 | .342 | ||||
Barry Moore
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
11 | 39 | 42 | 11 | 10 | 2 | 0 | 0 | 3 | 6 | 1 | .282 | .333 | .436 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
4.1 | 8 | 6 | 6 | 2 | 2 | 2 | 4.38 | |||
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.06 | |||
Bob Humphreys (W, 2-2)
|
2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 3.28 | ||
Darold Knowles (S, 2)
|
1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 2.13 | ||
9.0 | 14 | 8 | 8 | 3 | 3 | 3 | 8.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .387 | .417 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .310 | .361 | .533 | |||||
2 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .326 | .423 | .587 | |||||
2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .293 | .388 | .546 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .297 | .409 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .333 | .377 | |||||
4 | 5 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .238 | .319 | .343 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .267 | .250 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .452 | .500 | |||||
Chico Salmon
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .364 | .368 | ||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .073 | .073 | .122 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .333 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .337 | .382 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .062 | .000 | |||||
Dave May
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .250 | .300 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |||||
14 | 37 | 43 | 8 | 8 | 3 | 2 | 0 | 3 | 3 | 1 | .378 | .405 | .676 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.1 | 5 | 6 | 4 | 1 | 3 | 1 | 2.19 | |||
Jim Hardin (L, 3-4)
|
3.2 | 2 | 1 | 1 | 1 | 2 | 0 | 3.52 | ||
2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 1.97 | |||
1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.78 | |||
9.0 | 11 | 11 | 9 | 3 | 6 | 2 | 9.00 |