1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Senators | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Red Sox | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .335 | .377 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .298 | .330 | |||||
Karl Olson
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .308 | .334 | ||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .369 | .428 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .371 | .472 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .347 | .499 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .360 | .440 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .229 | .293 | .434 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .273 | .349 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .239 | .295 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .365 | .295 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .121 | |||||
Eddie Yost
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .413 | .337 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | .225 | .118 | |||||
Lou Berberet
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .413 | .389 | ||||
6 | 32 | 36 | 4 | 4 | 1 | 0 | 0 | 4 | 6 | 0 | .188 | .278 | .281 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Pedro Ramos (L, 12-10)
|
2.0 | 6 | 6 | 6 | 2 | 0 | 2 | 5.28 | ||
3.0 | 3 | 4 | 4 | 5 | 0 | 0 | 6.44 | |||
3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 6.20 | |||
8.0 | 10 | 10 | 10 | 9 | 3 | 2 | 11.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .393 | .320 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .270 | .374 | .390 | |||||
1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .349 | .481 | .610 | |||||
1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .308 | .399 | .510 | |||||
0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .314 | .402 | .498 | |||||
2 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .296 | .355 | .456 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .329 | .452 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .306 | .336 | |||||
1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .128 | .205 | .128 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .107 | .167 | .143 | |||||
10 | 34 | 43 | 10 | 9 | 2 | 2 | 0 | 9 | 3 | 0 | .294 | .442 | .529 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dave Sisler (W, 8-8)
|
6.0 | 5 | 4 | 4 | 4 | 3 | 1 | 4.69 | ||
Ike Delock (S, 9)
|
3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4.13 | ||
9.0 | 6 | 4 | 4 | 4 | 6 | 1 | 4.00 |