1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Senators | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
White Sox | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .406 | .475 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .347 | .388 | ||||||
2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .330 | .397 | .518 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .332 | .413 | .537 | ||||||
2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .318 | .366 | .428 | ||||||
1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .365 | .429 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .349 | .286 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .462 | .576 | .692 | ||||||
Jesse Hill
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .372 | .435 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .345 | .377 | ||||||
1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .268 | .310 | ||||||
11 | 38 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | .289 | .325 | .395 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Pete Appleton (L, 12-9)
|
9.2 | 10 | 5 | 5 | 6 | 4 | 0 | 3.71 | ||
9.2 | 10 | 5 | 5 | 6 | 4 | 0 | 4.66 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .382 | .451 | ||||||
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .377 | .433 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .393 | .396 | ||||||
1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .331 | .428 | .484 | ||||||
2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .381 | .463 | .494 | ||||||
2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .317 | .376 | .446 | ||||||
1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .273 | .392 | .392 | ||||||
1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .249 | .323 | .354 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .175 | .224 | .175 | ||||||
Mule Haas
PH
|
1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .386 | .365 | |||||
Jimmy Dykes
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .359 | .365 | |||||
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .250 | ||||||
10 | 39 | 5 | 5 | 0 | 3 | 0 | 6 | 4 | 0 | .256 | .356 | .333 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 11 | 4 | 4 | 1 | 3 | 1 | 5.11 | |||
Clint Brown (W, 6-2)
|
2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.28 | ||
10.0 | 11 | 4 | 4 | 2 | 4 | 1 | 3.60 |