1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Angels | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .353 | .452 | |||||
2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .326 | .353 | .520 | |||||
2 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .290 | .327 | .473 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .356 | .556 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .322 | .420 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .364 | .416 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .287 | .333 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .314 | .368 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .271 | .316 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .306 | .378 | |||||
17 | 43 | 45 | 8 | 7 | 1 | 4 | 0 | 0 | 4 | 2 | .395 | .409 | .558 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Jerry Ujdur (W, 7-6)
|
5.1 | 8 | 6 | 5 | 1 | 3 | 2 | 3.63 | ||
1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4.68 | |||
Dave Tobik (S, 8)
|
2.1 | 2 | 0 | 0 | 3 | 3 | 0 | 2.78 | ||
9.0 | 12 | 6 | 5 | 4 | 7 | 2 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .283 | .370 | .472 | |||||
3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .398 | .387 | |||||
2 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .272 | .367 | .505 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .365 | .499 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .362 | .550 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .268 | .324 | .424 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .262 | .366 | .440 | |||||
2 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .311 | .343 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .057 | .154 | .057 | |||||
Rob Wilfong
SS/PH
|
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .196 | .243 | .259 | ||||
Ron Jackson
PH/3B
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .330 | .382 | .402 | ||||
12 | 38 | 43 | 6 | 5 | 2 | 1 | 0 | 4 | 7 | 3 | .316 | .372 | .500 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ken Forsch (L, 10-9)
|
1.1 | 8 | 6 | 6 | 0 | 1 | 1 | 4.03 | ||
4.0 | 4 | 2 | 1 | 0 | 2 | 0 | 2.57 | |||
3.2 | 5 | 0 | 0 | 0 | 1 | 0 | 4.57 | |||
9.0 | 17 | 8 | 7 | 0 | 4 | 1 | 7.00 |