1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
Athletics | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 | .349 | .417 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .367 | .409 | |||||
3 | 5 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .370 | .447 | .609 | |||||
0 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .386 | .333 | |||||
3 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .332 | .458 | |||||
1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .366 | .433 | |||||
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .289 | .370 | |||||
3 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .331 | .342 | |||||
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .324 | .324 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .217 | .318 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
Ferris Fain
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .455 | .353 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .299 | .356 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .367 | .419 | |||||
Al Aber
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
14 | 44 | 53 | 10 | 9 | 3 | 3 | 0 | 6 | 2 | 0 | .318 | .392 | .591 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.1 | 9 | 7 | 5 | 2 | 4 | 0 | 3.69 | |||
1.2 | 4 | 3 | 3 | 3 | 2 | 0 | 6.84 | |||
2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 9.35 | |||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |||
Al Aber (L, 4-1)
|
2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 3.25 | ||
10.0 | 17 | 11 | 9 | 5 | 12 | 1 | 8.10 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .236 | .270 | .285 | |||||
2 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .268 | .354 | .304 | |||||
0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .253 | .313 | .485 | |||||
2 | 5 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .271 | .348 | .449 | |||||
1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .345 | .469 | |||||
2 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .296 | .368 | .493 | |||||
4 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .309 | .300 | |||||
2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .381 | .346 | |||||
0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .091 | .091 | .364 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .071 | .071 | .143 | |||||
Clete Boyer
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
17 | 46 | 55 | 11 | 11 | 1 | 2 | 0 | 5 | 12 | 1 | .370 | .434 | .478 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
5.1 | 9 | 4 | 4 | 3 | 1 | 0 | 5.21 | |||
2.2 | 3 | 6 | 5 | 2 | 0 | 3 | 3.40 | |||
Johnny Sain (W, 2-4)
|
3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.97 | ||
11.0 | 14 | 10 | 9 | 6 | 2 | 3 | 7.36 |