1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 0 |
Indians | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .264 | .330 | .345 | |||||
3 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .272 | .370 | .499 | |||||
1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .328 | .442 | |||||
2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | .393 | .536 | |||||
3 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | .266 | .349 | .440 | |||||
3 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .372 | .540 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .277 | .386 | |||||
Deivi Cruz
SS
|
1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .256 | .308 | ||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .337 | .380 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .219 | |||||
17 | 43 | 46 | 13 | 13 | 4 | 4 | 1 | 3 | 8 | 2 | .395 | .435 | .814 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Blair (W, 12-5)
|
8.0 | 9 | 3 | 3 | 1 | 2 | 0 | 110 | 67 | .61 | 4.12 | |||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 7 | .54 | 6.28 | ||||
9.0 | 9 | 3 | 3 | 2 | 2 | 0 | 123 | 74 | .60 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .391 | .518 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .353 | .377 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .336 | .424 | .550 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .289 | .433 | .590 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .416 | .586 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .285 | .462 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .318 | .348 | |||||
0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .218 | .259 | |||||
Jeff Manto
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .351 | .449 | |||||
9 | 32 | 35 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | .281 | .314 | .281 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Smiley (L, 10-12)
|
5.2 | 11 | 6 | 6 | 1 | 5 | 3 | 121 | 81 | .67 | 5.33 | |||
2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 47 | 27 | .57 | 6.43 | ||||
1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 19 | 14 | .74 | 6.54 | ||||
9.0 | 17 | 13 | 13 | 3 | 8 | 4 | 187 | 122 | .65 | 13.00 |