1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indians | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .342 | .250 | |||||
JaCoby Jones
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .538 | .333 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .273 | .256 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .316 | .424 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .324 | .390 | .486 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .357 | .375 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .219 | .179 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .185 | .290 | .222 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .069 | .182 | .103 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .257 | .297 | .429 | |||||
2 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | .071 | .133 | .071 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Liriano (L, 1-1)
|
6.0 | 3 | 2 | 2 | 3 | 4 | 1 | 97 | 59 | .61 | 2.13 | |||
0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 7 | .44 | 16.88 | ||||
1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 26 | 14 | .54 | 3.86 | ||||
8.0 | 4 | 2 | 2 | 5 | 7 | 1 | 139 | 80 | .58 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .175 | .250 | .200 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .108 | .214 | .135 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .086 | .256 | .171 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .275 | .429 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .270 | .394 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .176 | .294 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .278 | .353 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .259 | .417 | |||||
1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .179 | .233 | .286 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .167 | .000 | |||||
4 | 26 | 31 | 2 | 2 | 1 | 1 | 0 | 5 | 7 | 0 | .154 | .290 | .308 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Kluber (W, 1-1)
|
8.0 | 2 | 0 | 0 | 1 | 13 | 0 | 103 | 72 | .70 | 1.57 | |||
Andrew Miller (S, 1)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .67 | 0.00 | |||
9.0 | 2 | 0 | 0 | 1 | 14 | 0 | 112 | 78 | .70 | 0.00 |