1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Tigers | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Orioles | 3 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .267 | .350 | .336 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .336 | .370 | |||||
2 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .260 | .321 | .445 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .260 | .336 | .472 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .306 | .410 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .294 | .358 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .256 | .337 | .305 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .193 | .304 | .286 | |||||
Jerry Lumpe
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .296 | .321 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .271 | .255 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .091 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | |||||
Gates Brown
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .322 | .426 | ||||
9 | 35 | 37 | 7 | 5 | 1 | 3 | 0 | 2 | 13 | 0 | .257 | .297 | .429 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Denny McLain (L, 13-6)
|
4.0 | 10 | 8 | 8 | 2 | 5 | 2 | 3.80 | ||
2.2 | 5 | 2 | 2 | 0 | 0 | 0 | 2.95 | |||
1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 3.80 | |||
8.0 | 16 | 10 | 10 | 4 | 5 | 2 | 11.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .265 | .292 | .368 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .404 | .452 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .320 | .424 | .613 | |||||
2 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .302 | .355 | .509 | |||||
3 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .308 | .393 | .558 | |||||
2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .366 | .453 | |||||
Paul Blair
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .266 | .358 | ||||
2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .292 | .342 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .323 | .417 | .355 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .108 | .175 | .162 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Bob Johnson
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .313 | .237 | ||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .556 | .571 | |||||
16 | 38 | 43 | 10 | 10 | 2 | 2 | 1 | 4 | 5 | 1 | .421 | .476 | .684 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.0 | 6 | 6 | 5 | 1 | 3 | 1 | 4.37 | |||
Gene Brabender (W, 3-2)
|
3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 3.82 | ||
Moe Drabowsky (S, 4)
|
4.0 | 0 | 0 | 0 | 0 | 8 | 0 | 2.68 | ||
9.0 | 9 | 7 | 6 | 2 | 13 | 1 | 6.00 |