1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
White Sox | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .242 | .324 | .395 | |||||
2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .336 | .372 | |||||
1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .282 | .366 | .553 | |||||
3 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .256 | .340 | .411 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .333 | .451 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | .324 | .372 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .324 | .434 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .304 | .363 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .258 | .291 | .374 | |||||
9 | 35 | 42 | 6 | 6 | 2 | 2 | 0 | 2 | 7 | 2 | .257 | .341 | .486 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buck Farmer (W, 3-1)
|
5.2 | 5 | 3 | 3 | 1 | 3 | 1 | 77 | 53 | .69 | 6.17 | |||
0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 8 | .67 | 2.77 | ||||
0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 6 | .50 | 3.61 | ||||
0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 9 | .60 | 3.81 | ||||
Shane Greene (S, 5)
|
1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 25 | 18 | .72 | 2.54 | |||
9.0 | 7 | 3 | 3 | 3 | 9 | 1 | 141 | 94 | .67 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .254 | .315 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .269 | .254 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .348 | .533 | |||||
1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .319 | .366 | .486 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .287 | .500 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .258 | .383 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .255 | .309 | .387 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .361 | .314 | |||||
Leury Garcia
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .329 | .447 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .181 | .258 | .301 | |||||
Rob Brantly
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
7 | 34 | 38 | 3 | 3 | 1 | 1 | 0 | 3 | 9 | 0 | .206 | .289 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Rodon (L, 2-5)
|
5.0 | 7 | 5 | 5 | 1 | 4 | 2 | 88 | 58 | .66 | 4.27 | |||
1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 32 | 18 | .56 | 5.07 | ||||
1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 15 | .75 | 7.54 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | .56 | 5.86 | ||||
9.0 | 9 | 6 | 6 | 2 | 7 | 2 | 149 | 96 | .64 | 6.00 |