1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .322 | .373 | .431 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .341 | .306 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .296 | .320 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .360 | .440 | |||||
Gary Gaetti
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .352 | .551 | ||||
Kent Hrbek
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .388 | .524 | ||||
2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .351 | .369 | .533 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .390 | .338 | |||||
3 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .302 | .349 | .438 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .333 | .231 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .292 | .294 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .307 | .250 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .288 | .398 | |||||
14 | 37 | 43 | 6 | 5 | 0 | 1 | 1 | 3 | 2 | 2 | .378 | .429 | .459 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Anderson (W, 15-9)
|
8.0 | 7 | 2 | 1 | 0 | 3 | 0 | 107 | 70 | .65 | 2.56 | |||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | .70 | 2.62 | ||||
9.0 | 7 | 2 | 1 | 0 | 5 | 0 | 117 | 77 | .66 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .307 | .327 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .360 | .434 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .362 | .429 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .330 | .445 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .341 | .420 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .312 | .442 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .352 | .387 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .286 | .283 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .316 | .339 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .288 | .331 | |||||
Mike Brown
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .286 | ||||
Devon White
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .296 | .387 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .317 | .408 | |||||
7 | 34 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .206 | .229 | .206 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Clark (L, 6-6)
|
4.0 | 12 | 5 | 5 | 1 | 2 | 0 | 77 | 49 | .64 | 5.07 | |||
2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 25 | .66 | 0.00 | ||||
1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 12 | .57 | 3.95 | ||||
1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 5 | .50 | 3.74 | ||||
9.0 | 14 | 6 | 5 | 3 | 2 | 0 | 146 | 91 | .62 | 5.00 |