1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jays | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .411 | .435 | |||||
Chip Hale
2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .364 | .408 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .284 | .261 | |||||
3 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .299 | .363 | .478 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 | .258 | .203 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .347 | .497 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .320 | .340 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .319 | .342 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .261 | .304 | .327 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .298 | .446 | |||||
7 | 32 | 35 | 2 | 2 | 0 | 4 | 0 | 2 | 5 | 0 | .219 | .286 | .344 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Harris (L, 0-4)
|
3.2 | 10 | 8 | 6 | 2 | 2 | 0 | 75 | 45 | .60 | 7.96 | |||
3.1 | 1 | 1 | 0 | 1 | 1 | 0 | 45 | 31 | .69 | 5.40 | ||||
1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 7 | .41 | 4.68 | ||||
8.0 | 12 | 9 | 6 | 5 | 3 | 0 | 137 | 83 | .61 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .298 | .346 | .464 | |||||
Mike Huff
CF
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .357 | .288 | ||||
2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .243 | .328 | .368 | |||||
2 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .375 | .520 | |||||
Tomas Perez
2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .200 | ||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .298 | .429 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .356 | .459 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .355 | .380 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .347 | .462 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .260 | .308 | .480 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .326 | .380 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .193 | .259 | .296 | |||||
12 | 36 | 41 | 9 | 8 | 0 | 2 | 0 | 5 | 3 | 1 | .333 | .415 | .389 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Hurtado (W, 3-0)
|
9.0 | 7 | 2 | 2 | 2 | 5 | 0 | 112 | 78 | .70 | 2.83 | |||
9.0 | 7 | 2 | 2 | 2 | 5 | 0 | 112 | 78 | .70 | 2.00 |