1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .417 | .411 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .361 | .354 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .286 | .353 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 | .415 | .500 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .296 | .302 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .313 | .311 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .295 | .411 | |||||
Rich Becker
PH/CF
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .319 | .275 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .333 | .500 | |||||
Greg Myers
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .283 | .250 | ||||
Pat Meares
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .302 | .437 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .364 | .429 | |||||
4 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | .129 | .182 | .129 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Tewksbury (L, 1-5)
|
8.0 | 4 | 1 | 1 | 2 | 2 | 0 | 96 | 62 | .65 | 3.35 | |||
8.0 | 4 | 1 | 1 | 2 | 2 | 0 | 96 | 62 | .65 | 1.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .312 | .219 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .420 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .269 | .342 | .481 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .311 | .358 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .348 | .553 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .425 | .603 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .233 | .293 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .306 | .455 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .217 | .231 | |||||
4 | 28 | 31 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | .143 | .200 | .179 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Hentgen (W, 2-1)
|
9.0 | 4 | 0 | 0 | 1 | 10 | 0 | 119 | 80 | .67 | 3.69 | |||
9.0 | 4 | 0 | 0 | 1 | 10 | 0 | 119 | 80 | .67 | 0.00 |