1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Brewers | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .338 | .386 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .306 | .316 | .399 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .325 | .422 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .434 | .625 | |||||
2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .295 | .383 | .506 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .348 | .408 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .388 | .425 | |||||
Randy Bush
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .311 | .625 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .357 | .400 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .280 | .426 | |||||
Roy Smalley
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .400 | .439 | ||||
7 | 34 | 37 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 0 | .206 | .270 | .235 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
John Butcher (L, 4-3)
|
8.0 | 6 | 5 | 5 | 1 | 1 | 1 | 3.61 | ||
8.0 | 6 | 5 | 5 | 1 | 1 | 1 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .306 | .388 | .403 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .333 | .346 | |||||
1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .353 | .479 | |||||
1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .287 | .344 | .463 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .369 | .361 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .312 | .357 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .284 | .292 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .248 | .264 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .317 | .375 | |||||
6 | 28 | 29 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | .214 | .241 | .429 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Teddy Higuera (W, 2-3)
|
6.1 | 6 | 3 | 3 | 2 | 3 | 0 | 5.05 | ||
Bob Gibson (S, 1)
|
2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 2.45 | ||
9.0 | 7 | 3 | 3 | 3 | 4 | 0 | 3.00 |