1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .250 | .290 | |||||
2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .304 | .358 | .446 | |||||
2 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .286 | .350 | .552 | |||||
2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | .326 | .388 | |||||
Mike Adams
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .273 | .000 | ||||
0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .286 | .404 | .455 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .138 | .188 | .241 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .369 | .408 | .538 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .287 | .307 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .225 | .354 | .350 | |||||
10 | 36 | 43 | 5 | 5 | 1 | 3 | 0 | 4 | 8 | 2 | .278 | .357 | .444 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dick Woodson (W, 2-1)
|
9.0 | 3 | 0 | 0 | 3 | 7 | 0 | 3.33 | ||
9.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .345 | .339 | |||||
Hal McRae
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 | .278 | .301 | ||||
Bobby Floyd
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | ||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .286 | .300 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .342 | .481 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .264 | .407 | .564 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .370 | .422 | .609 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .359 | .438 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .299 | .321 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .405 | .358 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .373 | .250 | |||||
Gail Hopkins
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .400 | .375 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 | |||||
3 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | .100 | .182 | .100 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Steve Busby (L, 3-4)
|
8.0 | 7 | 3 | 2 | 4 | 6 | 0 | 4.57 | ||
1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 6.75 | |||
9.0 | 10 | 5 | 4 | 4 | 8 | 1 | 4.00 |