1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .297 | .352 | .389 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .322 | .405 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .346 | .389 | .491 | |||||
2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .282 | .384 | .549 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .287 | .427 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .243 | .351 | .316 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .335 | .408 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .251 | .284 | .369 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .297 | .400 | .405 | |||||
7 | 35 | 38 | 2 | 2 | 0 | 0 | 0 | 3 | 8 | 3 | .200 | .263 | .200 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 7 | 2 | 2 | 1 | 4 | 0 | 88 | 53 | .60 | 2.25 | ||||
2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 27 | 15 | .56 | 5.79 | ||||
Gary Wayne (L, 3-2)
|
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 14 | 11 | .79 | 3.61 | |||
9.1 | 10 | 3 | 3 | 1 | 8 | 0 | 129 | 79 | .61 | 2.89 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .252 | .375 | .325 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .316 | .322 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .232 | .287 | .326 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .247 | .341 | .348 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .285 | .357 | |||||
Dave Bergman
1B/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .347 | .351 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .298 | .333 | |||||
Fred Lynn
PH/DH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .312 | .332 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .268 | .326 | .423 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .214 | .238 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .296 | .303 | |||||
10 | 35 | 37 | 3 | 3 | 0 | 3 | 0 | 1 | 8 | 1 | .286 | .306 | .371 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0 | 7 | 2 | 2 | 3 | 8 | 0 | 109 | 67 | .61 | 4.95 | ||||
Mike Henneman (W, 7-4)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | .56 | 4.68 | |||
10.0 | 7 | 2 | 2 | 3 | 8 | 0 | 118 | 72 | .61 | 1.80 |