1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
White Sox | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .127 | .186 | .164 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .250 | .422 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | .338 | .408 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .359 | .491 | |||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .283 | .342 | .523 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .333 | .423 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .204 | .250 | .290 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .283 | .385 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .319 | .430 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .319 | .338 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .200 | |||||
Roy Smalley
SS/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .338 | .442 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .368 | .536 | |||||
Greg Gagne
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .292 | .365 | ||||
8 | 35 | 37 | 3 | 3 | 2 | 3 | 0 | 2 | 10 | 1 | .229 | .270 | .486 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 8 | 3 | 3 | 1 | 2 | 1 | 5.42 | |||
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.83 | |||
Mark Portugal (L, 5-10)
|
0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4.42 | ||
8.2 | 12 | 4 | 4 | 1 | 4 | 1 | 4.15 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .351 | .303 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .125 | .160 | .250 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .269 | .240 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .350 | .416 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .261 | .329 | |||||
Daryl Boston
DH/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .337 | .407 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .264 | .388 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .264 | .286 | |||||
Ron Hassey
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .398 | .477 | ||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .272 | .322 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .303 | .420 | |||||
12 | 34 | 35 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 1 | .353 | .371 | .441 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.1 | 5 | 2 | 2 | 1 | 9 | 1 | 5.24 | |||
1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1.41 | |||
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.35 | |||
Dave Schmidt (W, 2-6)
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.29 | ||
9.0 | 8 | 3 | 3 | 2 | 10 | 2 | 3.00 |