1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .276 | .387 | .451 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .335 | .456 | |||||
4 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .336 | .405 | .524 | |||||
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .379 | .465 | |||||
Bill Tuttle
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .325 | .296 | ||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .257 | .376 | .406 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .340 | .422 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .317 | .419 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .259 | .353 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .276 | .404 | |||||
8 | 32 | 41 | 5 | 5 | 2 | 0 | 0 | 7 | 5 | 0 | .250 | .390 | .438 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Camilo Pascual (W, 11-4)
|
9.0 | 9 | 0 | 0 | 0 | 12 | 0 | 3.68 | ||
9.0 | 9 | 0 | 0 | 0 | 12 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .325 | .348 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .331 | .359 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .239 | .338 | .429 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .249 | .310 | .450 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .322 | .330 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .311 | .429 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .323 | .435 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .371 | .450 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .235 | .071 | |||||
Yogi Berra
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .280 | .370 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Joe Pepitone
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .275 | .462 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .503 | .611 | |||||
9 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | .243 | .243 | .243 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Rollie Sheldon (L, 4-4)
|
5.0 | 6 | 5 | 5 | 2 | 3 | 2 | 5.05 | ||
2.0 | 2 | 0 | 0 | 5 | 0 | 0 | 3.71 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.20 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.13 | |||
9.0 | 8 | 5 | 5 | 7 | 5 | 2 | 5.00 |