1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Angels | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .314 | .428 | .457 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .415 | .535 | |||||
Darren Lewis
CF
|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .365 | .355 | ||||
3 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .350 | .463 | .646 | |||||
1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .314 | .403 | .529 | |||||
1 | 4 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .382 | .521 | |||||
1 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .221 | .324 | .409 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .291 | .365 | |||||
Chad Kreuter
C/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .305 | .361 | ||||
1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .375 | .439 | |||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .292 | .383 | |||||
13 | 52 | 58 | 8 | 8 | 3 | 3 | 0 | 4 | 4 | 0 | .250 | .298 | .481 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 10 | 6 | 6 | 2 | 5 | 1 | 113 | 68 | .60 | 3.70 | ||||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | .57 | 0.00 | ||||
1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 33 | 21 | .64 | 3.32 | ||||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19 | 11 | .58 | 4.08 | ||||
2.0 | 3 | 1 | 1 | 2 | 1 | 0 | 40 | 26 | .65 | 1.27 | ||||
Kirk McCaskill (L, 4-4)
|
1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 26 | 13 | .50 | 6.53 | |||
12.2 | 18 | 9 | 9 | 8 | 11 | 2 | 238 | 143 | .60 | 6.39 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | .250 | .400 | .438 | |||||
2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .326 | .376 | .511 | |||||
2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | .318 | .440 | |||||
2 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .284 | .364 | .517 | |||||
1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .295 | .391 | .551 | |||||
Orlando Palmeiro
DH/PR
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .324 | .250 | ||||
2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | .364 | .404 | |||||
2 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .252 | .319 | .455 | |||||
1 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | .265 | .360 | .400 | |||||
3 | 6 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .224 | .254 | .273 | |||||
18 | 54 | 62 | 9 | 9 | 2 | 3 | 0 | 8 | 11 | 1 | .333 | .419 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.2 | 5 | 5 | 2 | 1 | 3 | 1 | 85 | 58 | .68 | 3.72 | ||||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | .60 | 4.84 | ||||
1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 20 | 11 | .55 | 1.94 | ||||
2.1 | 3 | 1 | 1 | 0 | 0 | 1 | 28 | 19 | .68 | 2.08 | ||||
1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 24 | 12 | .50 | 1.71 | ||||
Ryan Hancock (W, 2-0)
|
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 29 | 17 | .59 | 0.00 | |||
13.0 | 13 | 8 | 5 | 4 | 4 | 3 | 191 | 120 | .63 | 3.46 |