1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .321 | .410 | .434 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .260 | .336 | .400 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .360 | .454 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .393 | .328 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .352 | .467 | |||||
Tony Muser
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .329 | .385 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .395 | .418 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .353 | .321 | |||||
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .032 | .129 | .032 | |||||
6 | 29 | 34 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | .207 | .281 | .276 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Wilbur Wood (W, 14-8)
|
9.0 | 5 | 1 | 1 | 3 | 3 | 1 | 1.90 | ||
9.0 | 5 | 1 | 1 | 3 | 3 | 1 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .280 | .332 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 | .344 | .384 | |||||
Rick Monday
CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .332 | .417 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .351 | .469 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | |||||
Dick Green
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .358 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .360 | .388 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .384 | .458 | |||||
Joe Rudi
LF
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .293 | .403 | ||||
2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .301 | .410 | .504 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .289 | .347 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .240 | .233 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .062 | .091 | .156 | |||||
Tony LaRussa
PH/3B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
5 | 32 | 35 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | .156 | .229 | .250 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Diego Segui (L, 7-5)
|
5.0 | 6 | 3 | 3 | 1 | 2 | 0 | 3.34 | ||
3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.13 | |||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.86 | |||
9.0 | 6 | 3 | 3 | 3 | 5 | 0 | 3.00 |