1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .269 | .277 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .250 | .236 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .365 | .308 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .341 | .362 | ||||||
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .289 | .347 | .412 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .333 | .409 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .288 | .409 | ||||||
Nemo Leibold
CF
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .283 | .324 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .220 | .281 | .220 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .167 | ||||||
3 | 36 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | .083 | .175 | .083 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Eddie Cicotte (L, 3-3)
|
10.2 | 8 | 1 | 1 | 6 | 2 | 0 | 2.53 | ||
10.2 | 8 | 1 | 1 | 6 | 2 | 0 | 0.84 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .355 | .351 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .343 | .422 | .510 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .224 | .255 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 | .319 | .355 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .376 | .257 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .421 | .329 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .405 | .438 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .146 | .180 | .167 | ||||||
Wally Schang
C/PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .322 | .340 | |||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .136 | ||||||
8 | 33 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | .242 | .359 | .242 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bullet Joe Bush (W, 6-3)
|
11.0 | 3 | 0 | 0 | 4 | 7 | 0 | 1.89 | ||
11.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0.00 |