1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .424 | .434 | |||||
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .278 | .375 | |||||
2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .325 | .399 | .663 | |||||
1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .298 | .382 | .536 | |||||
2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .356 | .418 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .364 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .298 | .404 | |||||
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .297 | .291 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .227 | .190 | |||||
Jorge Orta
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .288 | .298 | ||||
Bucky Dent
2B/PR
|
0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
10 | 45 | 50 | 2 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | .222 | .286 | .311 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
5.1 | 2 | 2 | 2 | 5 | 5 | 0 | 4.94 | |||
Terry Forster (L, 2-1)
|
7.1 | 5 | 1 | 1 | 4 | 6 | 0 | 1.80 | ||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.27 | |||
12.2 | 8 | 3 | 3 | 9 | 11 | 0 | 2.13 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .301 | .327 | |||||
1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .193 | .249 | .287 | |||||
0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .275 | .325 | .466 | |||||
1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .356 | .404 | |||||
1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .212 | .324 | .353 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .115 | .217 | .115 | |||||
Ollie Brown
PH/DH
|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .223 | .304 | .321 | ||||
Bob Heise
DH/PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .357 | ||||
2 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .299 | .319 | .299 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .239 | .352 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .273 | .324 | .447 | |||||
8 | 41 | 52 | 3 | 3 | 0 | 1 | 0 | 9 | 11 | 2 | .195 | .340 | .220 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
10.1 | 9 | 2 | 2 | 3 | 9 | 1 | 2.55 | |||
Frank Linzy (W, 2-2)
|
2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.00 | ||
13.0 | 10 | 2 | 2 | 4 | 9 | 1 | 1.38 |