1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Browns | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .333 | .192 | ||||||
Jake Jones
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .438 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .303 | .500 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .333 | .562 | ||||||
1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .263 | .391 | .316 | ||||||
2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .345 | .367 | .552 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .345 | .400 | ||||||
2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | ||||||
9 | 32 | 2 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | .281 | .378 | .375 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Eddie Lopat (L, 1-2)
|
7.2 | 6 | 4 | 3 | 5 | 2 | 1 | 3.42 | ||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
8.0 | 6 | 4 | 3 | 5 | 2 | 1 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .359 | .333 | ||||||
2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .324 | .378 | .529 | ||||||
1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .147 | .237 | .235 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .189 | .182 | ||||||
Paul Lehner
LF/PR
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .121 | .171 | .242 | ||||||
1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .200 | .294 | .367 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .265 | .200 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .333 | .160 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
6 | 28 | 4 | 4 | 1 | 2 | 0 | 5 | 2 | 1 | .214 | .333 | .393 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bob Muncrief (W, 1-1)
|
8.0 | 7 | 1 | 1 | 3 | 2 | 0 | 3.60 | ||
Denny Galehouse (S, 1)
|
1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 11.88 | ||
9.0 | 9 | 2 | 2 | 5 | 3 | 0 | 2.00 |