1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
Browns | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .306 | .351 | .388 | ||||||
4 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .259 | .298 | .363 | ||||||
0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .335 | .402 | .429 | ||||||
3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .301 | .324 | .429 | ||||||
1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .375 | .464 | ||||||
3 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .344 | .409 | ||||||
0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .193 | .247 | .205 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .309 | .320 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .444 | .444 | .556 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .371 | .396 | ||||||
17 | 41 | 11 | 10 | 0 | 3 | 2 | 4 | 7 | 1 | .415 | .467 | .585 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.2 | 2 | 2 | 2 | 3 | 1 | 0 | 6.86 | |||
Dickey Kerr (W, 8-10)
|
5.1 | 8 | 6 | 6 | 4 | 1 | 1 | 5.21 | ||
9.0 | 10 | 8 | 8 | 7 | 2 | 1 | 8.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .401 | .487 | ||||||
1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .309 | .356 | .495 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .401 | .549 | ||||||
Dutch Wetzel
CF/PR
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .309 | .338 | |||||
1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .371 | .437 | .625 | ||||||
1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .280 | .340 | .375 | ||||||
0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .384 | .349 | ||||||
1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .288 | .315 | ||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .169 | .247 | .201 | ||||||
Lyman Lamb
2B/PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .293 | .387 | |||||
1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .320 | .346 | .480 | ||||||
Ray Kolp
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .136 | .136 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .262 | .250 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .365 | .442 | .453 | ||||||
Joe DeBerry
P/PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
10 | 36 | 8 | 8 | 1 | 1 | 1 | 7 | 2 | 0 | .278 | .409 | .444 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 11 | 5 | 5 | 3 | 6 | 0 | 5.83 | |||
Ray Kolp (L, 4-3)
|
0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 4.24 | ||
0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 5.07 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | |||
9.0 | 17 | 11 | 11 | 4 | 7 | 0 | 11.00 |