1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Browns | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .317 | .352 | .389 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .065 | .065 | .097 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 | .397 | .458 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .337 | .444 | .542 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .396 | .541 | |||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .274 | .317 | .440 | |||||
Floyd Baker
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .409 | .347 | ||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .319 | .383 | .408 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .248 | .418 | .265 | |||||
3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | .339 | .382 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .273 | .179 | |||||
Bud Stewart
LF/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .367 | .462 | ||||
12 | 36 | 42 | 5 | 5 | 1 | 2 | 1 | 4 | 2 | 0 | .333 | .429 | .528 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Billy Pierce (W, 9-6)
|
7.0 | 6 | 4 | 2 | 1 | 3 | 0 | 3.70 | ||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.87 | |||
0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.91 | |||
Luis Aloma (S, 2)
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.92 | ||
9.0 | 7 | 4 | 2 | 2 | 4 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .297 | .330 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .272 | .281 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .332 | .425 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .321 | .388 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .246 | .391 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .366 | .401 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .291 | .381 | .443 | |||||
Ned Garver
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .362 | .300 | ||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .211 | .281 | .308 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .312 | .562 | |||||
Kermit Wahl
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .286 | .213 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | |||||
Sherm Lollar
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .379 | .401 | ||||
7 | 34 | 36 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | .206 | .250 | .353 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 3 | 3 | 3 | 3 | 2 | 1 | 6.81 | |||
Bob Mahoney (L, 0-1)
|
5.0 | 9 | 2 | 2 | 1 | 0 | 0 | 4.60 | ||
9.0 | 12 | 5 | 5 | 4 | 2 | 1 | 5.00 |