1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Indians | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .800 | ||||||
2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .200 | .000 | ||||||
2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | ||||||
2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | ||||||
2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | ||||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
11 | 37 | 5 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | .297 | .366 | .351 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Thornton Lee (W, 1-0)
|
6.0 | 7 | 2 | 0 | 2 | 0 | 0 | 0.00 | ||
Joe Haynes (S, 1)
|
3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 | ||
9.0 | 8 | 2 | 0 | 4 | 0 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | ||||||
0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | ||||||
2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | ||||||
2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Paul O'Dea
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
8 | 34 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | .235 | .316 | .294 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Allie Reynolds (L, 0-1)
|
8.0 | 10 | 5 | 3 | 4 | 2 | 0 | 3.38 | ||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
9.0 | 11 | 5 | 3 | 4 | 2 | 0 | 3.00 |