1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .341 | .304 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .277 | .379 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .106 | .192 | .258 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .277 | .225 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .361 | .377 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .309 | .381 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .261 | .310 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .284 | .439 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .409 | .441 | |||||
4 | 29 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .138 | .138 | .172 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Joel Davis (L, 1-2)
|
8.1 | 4 | 1 | 1 | 2 | 4 | 0 | 1.80 | ||
8.1 | 4 | 1 | 1 | 2 | 4 | 0 | 1.08 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .254 | .391 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .385 | .447 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .301 | .517 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .370 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .314 | .549 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .388 | .513 | |||||
Otis Nixon
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 | .200 | .059 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .321 | .405 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .167 | .206 | |||||
Doug Frobel
PH/CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .378 | .324 | |||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .375 | |||||
4 | 28 | 31 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .143 | .200 | .143 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ken Schrom (W, 1-2)
|
9.0 | 4 | 0 | 0 | 0 | 1 | 0 | 6.52 | ||
9.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 |