1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .344 | .514 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .306 | .375 | |||||
Jose Rondon
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .263 | .400 | ||||
Leury Garcia
CF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .346 | .386 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .279 | .349 | .529 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .170 | .285 | .330 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .359 | .405 | .590 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .429 | .500 | .571 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .331 | .362 | .516 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .229 | .301 | .265 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .344 | .464 | |||||
8 | 33 | 37 | 2 | 2 | 0 | 3 | 0 | 3 | 10 | 1 | .242 | .306 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Giolito (W, 3-1)
|
7.1 | 3 | 0 | 0 | 3 | 8 | 0 | 105 | 70 | .67 | 4.06 | |||
0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 9 | .53 | 5.54 | ||||
Alex Colome (S, 7)
|
1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 12 | .55 | 1.80 | |||
9.0 | 5 | 0 | 0 | 4 | 11 | 0 | 144 | 91 | .63 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .306 | .474 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .209 | .274 | .284 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .197 | .295 | .291 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .293 | .406 | .466 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .206 | .260 | .294 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .316 | .356 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .202 | .291 | .370 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .205 | .289 | .356 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .318 | .176 | |||||
5 | 30 | 34 | 0 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | .167 | .265 | .233 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefry Rodriguez (L, 0-2)
|
6.0 | 7 | 2 | 2 | 3 | 6 | 0 | 95 | 56 | .59 | 2.41 | |||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | .75 | 6.43 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .80 | 3.14 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | .67 | 2.08 | ||||
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 12 | .63 | 3.68 | ||||
9.0 | 8 | 2 | 2 | 3 | 10 | 0 | 135 | 83 | .61 | 2.00 |