1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Royals | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | |||||
Ross Gload
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .455 | .533 | .545 | |||||
1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .579 | .833 | |||||
3 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .250 | .278 | |||||
2 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .333 | .455 | |||||
3 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .353 | .357 | |||||
0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .417 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .429 | .273 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .333 | |||||
14 | 38 | 43 | 7 | 7 | 0 | 3 | 0 | 4 | 4 | 1 | .368 | .419 | .447 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Garland (L, 0-1)
|
5.1 | 10 | 9 | 9 | 2 | 6 | 0 | 101 | 63 | .62 | 15.19 | |||
2.2 | 3 | 2 | 2 | 4 | 2 | 0 | 56 | 26 | .46 | 4.50 | ||||
8.0 | 13 | 11 | 11 | 6 | 8 | 0 | 157 | 89 | .57 | 12.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .583 | |||||
Shane Costa
CF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | ||||
2 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .167 | .231 | .333 | |||||
1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .100 | .308 | .200 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .364 | .300 | |||||
0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .182 | .300 | |||||
2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .273 | .333 | .636 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | .091 | .091 | .091 | |||||
2 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .444 | .444 | .667 | |||||
2 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .400 | .667 | |||||
13 | 36 | 43 | 11 | 10 | 0 | 6 | 1 | 6 | 8 | 2 | .361 | .442 | .583 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 7 | 6 | 6 | 2 | 2 | 0 | 79 | 48 | .61 | 13.50 | ||||
Mike Wood (W, 1-0)
|
2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 52 | 26 | .50 | 18.00 | |||
2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 25 | 15 | .60 | 0.00 | ||||
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 14 | .64 | 0.00 | ||||
9.0 | 14 | 7 | 7 | 4 | 4 | 0 | 178 | 103 | .58 | 7.00 |