1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .344 | .382 | .469 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .160 | .208 | |||||
Henry Cruz
PH/DH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .282 | .471 | ||||
Eric Soderholm
PH/DH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .248 | .312 | ||||
Bob Molinaro
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .329 | .346 | ||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .307 | .359 | .529 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .297 | .390 | |||||
3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .283 | .444 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .333 | .425 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .282 | .325 | .458 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .324 | .311 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .396 | .408 | |||||
10 | 37 | 39 | 5 | 5 | 1 | 4 | 0 | 1 | 4 | 0 | .270 | .289 | .459 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Francisco Barrios (W, 3-5)
|
9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 4.32 | ||
9.0 | 5 | 1 | 1 | 2 | 6 | 0 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .384 | .579 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .308 | .380 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .337 | .527 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .311 | .371 | .546 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .237 | .257 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .285 | .372 | .444 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .258 | .322 | .403 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .273 | .316 | .350 | |||||
Steve Braun
PH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .306 | .405 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | |||||
Tom Poquette
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .244 | .368 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .324 | .397 | |||||
5 | 32 | 35 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 1 | .156 | .200 | .219 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Andy Hassler (L, 0-2)
|
8.0 | 9 | 5 | 4 | 1 | 3 | 1 | 4.65 | ||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.26 | |||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.37 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 | |||
9.0 | 10 | 5 | 4 | 1 | 4 | 1 | 4.00 |