1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Senators | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .333 | .349 | |||||
1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .362 | .416 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .235 | .321 | .424 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .323 | .348 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .262 | .279 | |||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .348 | .475 | |||||
Don Buford
3B
|
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | ||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .219 | .320 | .343 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .252 | .308 | .383 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .346 | .330 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .074 | .138 | .074 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .280 | .447 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
Jim Landis
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .315 | .376 | ||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .367 | .352 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 | |||||
Nellie Fox
2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .305 | .315 | ||||
9 | 34 | 39 | 7 | 7 | 1 | 2 | 0 | 4 | 3 | 0 | .265 | .333 | .412 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 8 | 4 | 3 | 2 | 3 | 0 | 2.04 | |||
Bruce Howard (W, 1-1)
|
3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1.80 | ||
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.13 | |||
Hoyt Wilhelm (S, 17)
|
2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.78 | ||
9.0 | 12 | 5 | 4 | 5 | 6 | 0 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .268 | .314 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .309 | .306 | |||||
Jim King
RF/PH
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .309 | .466 | ||||
0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .279 | .348 | .444 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .337 | .450 | |||||
2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .294 | .430 | |||||
2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .300 | .376 | |||||
Ken Retzer
C/PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .282 | .323 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .299 | .369 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .256 | .322 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | |||||
Bobo Osborne
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .306 | .359 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .273 | |||||
Don Blasingame
PH/2B
|
1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .316 | .307 | ||||
12 | 33 | 40 | 5 | 4 | 0 | 0 | 0 | 5 | 6 | 3 | .364 | .436 | .364 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bob Baird (L, 0-2)
|
6.0 | 5 | 6 | 4 | 2 | 2 | 0 | 9.95 | ||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.80 | |||
1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.64 | |||
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 5.02 | |||
9.0 | 9 | 7 | 5 | 4 | 3 | 1 | 5.00 |