1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Tigers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .311 | .395 | .460 | |||||
1 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .319 | .291 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .283 | .358 | .461 | |||||
1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .303 | .386 | .561 | |||||
J. C. Martin
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .291 | .346 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .368 | .414 | |||||
Andy Carey
PR/3B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .333 | .396 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .349 | .517 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .311 | .353 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 | .366 | .378 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .164 | .211 | .224 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
8 | 37 | 40 | 4 | 3 | 0 | 1 | 0 | 3 | 3 | 2 | .216 | .275 | .243 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ray Herbert (W, 9-12)
|
7.1 | 9 | 3 | 3 | 1 | 4 | 0 | 4.74 | ||
Turk Lown (S, 9)
|
1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 2.55 | ||
9.0 | 10 | 3 | 3 | 2 | 6 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .258 | .323 | .386 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .332 | .383 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .373 | .488 | |||||
3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .405 | .604 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .366 | .499 | .661 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | .314 | .402 | |||||
3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .249 | .311 | .325 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .369 | .446 | |||||
Reno Bertoia
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .301 | .252 | ||||
1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .230 | .296 | .299 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | |||||
Bubba Morton
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .286 | .380 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .264 | .303 | |||||
Bobo Osborne
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .356 | .333 | ||||
10 | 35 | 38 | 3 | 3 | 0 | 2 | 1 | 2 | 6 | 0 | .286 | .324 | .400 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Frank Lary (L, 19-7)
|
9.0 | 8 | 4 | 3 | 3 | 3 | 0 | 3.16 | ||
9.0 | 8 | 4 | 3 | 3 | 3 | 0 | 3.00 |