1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Twins | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .309 | .413 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .297 | .328 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .285 | .345 | .475 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .275 | .440 | |||||
4 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .314 | .365 | |||||
Jordan Danks
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .241 | .240 | ||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .254 | .316 | .390 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .266 | .365 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .324 | .364 | .366 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .272 | .380 | |||||
11 | 35 | 37 | 5 | 5 | 1 | 2 | 0 | 1 | 7 | 1 | .314 | .324 | .457 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 10 | 5 | 4 | 2 | 5 | 1 | 114 | 68 | .60 | 4.39 | ||||
0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 16 | .67 | 3.47 | ||||
Ramon Troncoso (L, 0-2)
|
1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 28 | 16 | .57 | 6.75 | |||
8.0 | 13 | 7 | 6 | 4 | 6 | 1 | 166 | 100 | .60 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .324 | .343 | |||||
3 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .327 | .412 | .492 | |||||
3 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .234 | .298 | .416 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .352 | .408 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .302 | .346 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .339 | .381 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .254 | .316 | .443 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .341 | .451 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .231 | .283 | .344 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | .305 | .335 | |||||
13 | 36 | 40 | 7 | 7 | 1 | 4 | 0 | 4 | 6 | 0 | .361 | .425 | .556 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 10 | 4 | 4 | 0 | 3 | 1 | 87 | 57 | .66 | 6.11 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 6 | .75 | 3.90 | ||||
Jared Burton (W, 1-4)
|
1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 8 | .44 | 3.73 | |||
Glen Perkins (S, 17)
|
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 10 | .77 | 2.36 | |||
9.0 | 11 | 5 | 5 | 1 | 7 | 1 | 126 | 81 | .64 | 5.00 |