1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .293 | .425 | .380 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | |||||
Pat Kelly
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .400 | .367 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .354 | .475 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .362 | .543 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .357 | .364 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .377 | .387 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .269 | .337 | .468 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | .235 | .278 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .041 | .161 | .041 | |||||
6 | 29 | 31 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 0 | .207 | .258 | .345 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Wilbur Wood (L, 9-7)
|
8.2 | 8 | 3 | 3 | 1 | 5 | 0 | 2.05 | ||
8.2 | 8 | 3 | 3 | 1 | 5 | 0 | 3.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .360 | .299 | |||||
Felipe Alou
PH
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .316 | .389 | ||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .337 | .365 | |||||
2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .341 | .445 | .580 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .368 | .495 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .277 | .312 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .277 | .399 | .378 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .336 | .373 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .208 | .239 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .047 | .163 | .047 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .321 | .303 | |||||
8 | 30 | 33 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | .267 | .290 | .267 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fritz Peterson (W, 8-7)
|
9.0 | 6 | 2 | 2 | 1 | 7 | 0 | 3.38 | ||
9.0 | 6 | 2 | 2 | 1 | 7 | 0 | 2.00 |