1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .308 | .302 | ||||||
1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .324 | .400 | .397 | ||||||
Frank Whitman
SS/PR
|
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .062 | .211 | .062 | |||||
1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .330 | .345 | ||||||
0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .277 | .338 | .405 | ||||||
2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .299 | .344 | ||||||
3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .319 | .250 | ||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .194 | .259 | .266 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .194 | .312 | .240 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .259 | .296 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | ||||||
Whitey Platt
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .320 | .382 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .279 | .333 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .353 | .214 | ||||||
10 | 41 | 4 | 3 | 0 | 1 | 0 | 9 | 5 | 1 | .244 | .380 | .268 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 3.15 | |||
2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3.32 | |||
3.0 | 4 | 1 | 1 | 3 | 2 | 1 | 4.11 | |||
Earl Caldwell (L, 10-3)
|
5.0 | 4 | 1 | 1 | 3 | 1 | 0 | 1.53 | ||
11.0 | 12 | 5 | 5 | 9 | 3 | 1 | 4.09 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .263 | .332 | .322 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .340 | .392 | ||||||
1 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .249 | .356 | .392 | ||||||
1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .282 | .358 | .521 | ||||||
0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .275 | .409 | .539 | ||||||
2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .308 | .369 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .315 | .354 | ||||||
Snuffy Stirnweiss
2B/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .342 | .322 | |||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .425 | .333 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 | .402 | .572 | ||||||
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 | ||||||
Nick Etten
PH
|
1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .303 | .349 | |||||
12 | 43 | 5 | 5 | 1 | 1 | 1 | 9 | 3 | 2 | .279 | .415 | .419 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 5 | 1 | 1 | 7 | 1 | 0 | 4.13 | |||
1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 6.29 | |||
Johnny Murphy (W, 4-2)
|
6.1 | 2 | 0 | 0 | 0 | 2 | 0 | 2.52 | ||
12.0 | 10 | 4 | 4 | 9 | 5 | 0 | 3.00 |