1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
Indians | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .346 | .404 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .395 | .551 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .252 | .351 | .500 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .346 | .521 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .327 | .455 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .375 | .353 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .320 | .498 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .196 | .278 | .270 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .185 | .267 | .556 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .323 | .466 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .188 | .235 | .333 | |||||
7 | 30 | 35 | 5 | 4 | 1 | 3 | 0 | 3 | 7 | 0 | .233 | .314 | .433 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domingo German (L, 2-5)
|
4.0 | 5 | 6 | 6 | 4 | 6 | 0 | 91 | 52 | .57 | 5.49 | |||
2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 26 | 16 | .62 | 1.85 | ||||
2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 43 | 26 | .60 | 4.54 | ||||
8.0 | 8 | 6 | 6 | 6 | 11 | 0 | 160 | 94 | .59 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .297 | .374 | .574 | |||||
2 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .308 | .354 | .488 | |||||
2 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .299 | .399 | .624 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .227 | .313 | .463 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .258 | .325 | .436 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .307 | .357 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .310 | .362 | |||||
Brandon Guyer
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .267 | .305 | ||||
1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .251 | .312 | .444 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .241 | .285 | |||||
8 | 32 | 38 | 6 | 6 | 0 | 3 | 1 | 6 | 11 | 1 | .250 | .368 | .406 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Bieber (W, 5-1)
|
7.0 | 5 | 4 | 3 | 2 | 6 | 0 | 99 | 64 | .65 | 3.53 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .50 | 0.73 | ||||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | .55 | 3.20 | ||||
Cody Allen (S, 19)
|
1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 13 | 7 | .54 | 4.78 | |||
9.0 | 7 | 5 | 4 | 3 | 7 | 1 | 129 | 80 | .62 | 4.00 |