1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mariners | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | |||||
3 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | .000 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
Oscar Gamble
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||
10 | 34 | 37 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | .294 | .351 | .471 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
2.2 | 7 | 4 | 4 | 1 | 4 | 1 | 13.50 | |||
Roger Erickson (L, 0-1)
|
3.1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.70 | ||
2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
8.0 | 9 | 5 | 5 | 2 | 7 | 1 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 1.000 | |||||
John Moses
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |||||
9 | 31 | 34 | 5 | 5 | 1 | 3 | 0 | 2 | 7 | 1 | .290 | .324 | .484 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
5.0 | 8 | 4 | 4 | 0 | 2 | 2 | 7.20 | |||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
Bryan Clark (W, 1-0)
|
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | ||
Bill Caudill (S, 1)
|
1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 | ||
9.0 | 10 | 4 | 4 | 2 | 6 | 2 | 4.00 |