1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .327 | .395 | ||||||
Cedric Durst
CF
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .378 | .440 | |||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .409 | .454 | ||||||
1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .347 | .430 | .733 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .295 | .397 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .434 | .580 | ||||||
2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .352 | .431 | .548 | ||||||
2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .341 | .357 | .515 | ||||||
1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .321 | .283 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .306 | .294 | ||||||
10 | 35 | 6 | 6 | 3 | 1 | 1 | 2 | 2 | 0 | .286 | .342 | .629 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Tom Zachary (W, 10-0)
|
9.0 | 14 | 4 | 4 | 1 | 1 | 0 | 2.46 | ||
9.0 | 14 | 4 | 4 | 1 | 1 | 0 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .323 | .292 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .336 | .402 | ||||||
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .340 | .350 | ||||||
3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .354 | .386 | ||||||
2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .256 | .342 | .370 | ||||||
2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .282 | .325 | .401 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .311 | .398 | ||||||
Red Ruffing
LF/PH
|
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .330 | .415 | |||||
1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .249 | .304 | .358 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .314 | .339 | ||||||
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .348 | .455 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .347 | .382 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Alex Gaston
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | .279 | .415 | |||||
14 | 38 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | .368 | .385 | .526 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bill Bayne (L, 4-4)
|
7.0 | 9 | 6 | 6 | 2 | 2 | 3 | 7.08 | ||
2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.64 | |||
9.0 | 10 | 6 | 6 | 2 | 2 | 3 | 6.00 |