1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .294 | .412 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .293 | .361 | .429 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .294 | .379 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .282 | .317 | .372 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .171 | .218 | .207 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .230 | .298 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .375 | .333 | |||||
7 | 33 | 37 | 3 | 2 | 0 | 1 | 0 | 3 | 7 | 1 | .212 | .270 | .242 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Capuano (W, 3-4)
|
6.2 | 4 | 1 | 0 | 0 | 5 | 0 | 91 | 64 | .70 | 4.35 | |||
0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 3 | .75 | 4.53 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 1.00 | 3.03 | ||||
David Robertson (S, 39)
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18 | 11 | .61 | 3.08 | |||
9.0 | 6 | 2 | 1 | 0 | 9 | 1 | 123 | 88 | .72 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .365 | .436 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .296 | .360 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .301 | .453 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .282 | .319 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .357 | .417 | |||||
2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .312 | .500 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .500 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
Jemile Weeks
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .375 | .457 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .304 | .308 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .222 | .294 | |||||
Daniel Nava
RF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .343 | .360 | ||||
6 | 32 | 32 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | .188 | .188 | .281 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Wright (L, 0-1)
|
5.0 | 4 | 2 | 0 | 2 | 4 | 0 | 92 | 53 | .58 | 2.57 | |||
2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 39 | 27 | .69 | 4.00 | ||||
2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 | 14 | .74 | 4.50 | ||||
9.0 | 7 | 3 | 1 | 3 | 7 | 0 | 150 | 94 | .63 | 1.00 |