1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Sox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .328 | .372 | ||||||
1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .224 | .248 | .459 | ||||||
2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .364 | .466 | ||||||
2 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .297 | .366 | .518 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .254 | .390 | .460 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .335 | .408 | .479 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .343 | .328 | ||||||
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .177 | .202 | .222 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .122 | .143 | .122 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | ||||||
10 | 42 | 5 | 5 | 1 | 1 | 2 | 3 | 6 | 0 | .238 | .289 | .429 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 7 | 5 | 5 | 5 | 5 | 0 | 4.01 | |||
Johnny Murphy (L, 4-5)
|
2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.27 | ||
10.2 | 10 | 6 | 6 | 6 | 6 | 0 | 5.06 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .312 | .374 | ||||||
2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .334 | .339 | ||||||
2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .377 | .278 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .266 | .341 | .343 | ||||||
1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .324 | .440 | .376 | ||||||
1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .235 | .326 | .324 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .280 | .310 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .293 | .270 | ||||||
Myril Hoag
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .304 | .274 | |||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .278 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .148 | .222 | ||||||
Leo Wells
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .346 | |||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .108 | .175 | .135 | ||||||
George Dickey
C/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .268 | .302 | |||||
10 | 41 | 6 | 6 | 0 | 2 | 0 | 6 | 6 | 1 | .244 | .340 | .293 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 7 | 5 | 5 | 1 | 1 | 1 | 5.26 | |||
Joe Haynes (W, 6-4)
|
2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.11 | ||
6.0 | 2 | 0 | 0 | 1 | 4 | 0 | 4.84 | |||
11.0 | 10 | 5 | 5 | 3 | 6 | 1 | 4.09 |