1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .332 | .332 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .422 | .455 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .370 | .498 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .351 | .519 | |||||
2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .301 | .385 | .477 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .346 | .360 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .293 | .340 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .298 | .346 | .388 | |||||
Johnny Mize
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .324 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | |||||
7 | 32 | 35 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 1 | .219 | .286 | .312 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bill Miller (L, 1-3)
|
8.0 | 6 | 2 | 2 | 6 | 4 | 0 | 3.86 | ||
8.0 | 6 | 2 | 2 | 6 | 4 | 0 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .322 | .346 | |||||
Sam Dente
2B
|
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .209 | .150 | ||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .277 | .382 | .455 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .362 | .483 | |||||
Ray Coleman
RF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .253 | .270 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .384 | .459 | |||||
2 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .234 | .324 | .405 | |||||
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .228 | .340 | .279 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .409 | .434 | |||||
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .249 | .315 | .323 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .150 | .150 | .250 | |||||
6 | 27 | 34 | 2 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | .222 | .364 | .296 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Marv Grissom (W, 5-3)
|
9.0 | 7 | 1 | 1 | 3 | 5 | 1 | 3.23 | ||
9.0 | 7 | 1 | 1 | 3 | 5 | 1 | 1.00 |