1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
White Sox | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .336 | .406 | .427 | ||||||
2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .284 | .311 | .383 | ||||||
3 | 3 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | .401 | .560 | .781 | ||||||
1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .353 | .461 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .302 | .361 | .392 | ||||||
2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .351 | .413 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .279 | .324 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .348 | .424 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .167 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .227 | .267 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .292 | .237 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .257 | .222 | ||||||
Wally Schang
C/PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .357 | .310 | |||||
12 | 35 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | 1 | .343 | .395 | .486 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Sad Sam Jones (W, 15-6)
|
8.0 | 12 | 5 | 5 | 2 | 4 | 1 | 4.05 | ||
0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.70 | |||
Herb Pennock (S, 3)
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.27 | ||
9.0 | 12 | 5 | 5 | 4 | 4 | 1 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .279 | .366 | .411 | ||||||
1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .241 | .273 | .307 | ||||||
1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .449 | .418 | ||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .294 | .385 | .373 | ||||||
Roy Elsh
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .319 | .313 | |||||
2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .313 | .371 | .486 | ||||||
0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .364 | .425 | ||||||
2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .305 | .377 | .462 | ||||||
3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .320 | .284 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .203 | .254 | .203 | ||||||
12 | 35 | 5 | 5 | 1 | 4 | 0 | 4 | 4 | 0 | .343 | .425 | .543 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Mike Cvengros (L, 10-11)
|
9.0 | 12 | 6 | 6 | 2 | 4 | 1 | 4.54 | ||
9.0 | 12 | 6 | 6 | 2 | 4 | 1 | 6.00 |