1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
White Sox | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .331 | .286 | ||||||
Aaron Ward
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | |||||
2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .368 | .274 | ||||||
2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .329 | .324 | ||||||
1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .246 | .328 | .393 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .308 | .360 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .359 | .389 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .354 | .361 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .319 | .306 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .119 | .133 | .186 | ||||||
1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .245 | .255 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .250 | .216 | ||||||
Fritz Maisel
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .274 | .233 | |||||
13 | 35 | 3 | 3 | 0 | 1 | 1 | 4 | 4 | 0 | .371 | .436 | .457 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
George Mogridge (L, 7-9)
|
6.0 | 11 | 7 | 7 | 2 | 3 | 0 | 2.88 | ||
2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 3.56 | |||
8.0 | 14 | 8 | 8 | 4 | 3 | 0 | 9.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .289 | .335 | ||||||
1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .284 | .225 | ||||||
2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .272 | .375 | .350 | ||||||
2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .278 | .349 | .395 | ||||||
2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .343 | .401 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .314 | .317 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .288 | .292 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .326 | .265 | ||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .328 | .456 | ||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .111 | .179 | .194 | ||||||
14 | 33 | 8 | 8 | 0 | 3 | 1 | 4 | 3 | 0 | .424 | .513 | .576 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Reb Russell (W, 14-4)
|
3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 1.93 | ||
Dave Danforth (S, 8)
|
6.0 | 7 | 1 | 1 | 3 | 4 | 0 | 2.21 | ||
9.0 | 13 | 3 | 3 | 4 | 4 | 0 | 3.00 |