Los Angeles Angels
LAA
Away
9
Final
Jun 21, 2026
7
Athletics
ATH
Home
Los Angeles Angels Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | 5 | 1 | 1 | 2 | 1 | 0 | 2 | — | — | — |
| Oswald Peraza | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Vaughn Grissom | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jo Adell | 5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — |
| Logan O'Hoppe | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| Nolan Schanuel | 3 | 2 | 2 | 0 | 0 | 1 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Los Angeles Angels Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reid Detmers | 6.0 | 6 | — | 5 | 4 | 4 | 0 | — |
| Chase Silseth | 1.0 | 0 | — | 0 | 1 | 2 | 0 | — |
| Sam Bachman | 1.0 | 0 | — | 0 | 0 | 0 | 0 | — |
| Brent Suter | 1.0 | 1 | — | 1 | 0 | 0 | 1 | — |
Athletics Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Muncy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Zack Gelof | 5 | 3 | 2 | 0 | 0 | 0 | 0 | — | — | — |
| Tyler Soderstrom | 3 | 1 | 1 | 1 | 0 | 1 | 0 | — | — | — |
| Colby Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Carlos Cortes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Jeff McNeil | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Lawrence Butler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Jacob Wilson | 4 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — |
| Jonah Heim | 2 | 0 | 0 | 1 | 0 | 1 | 0 | — | — | — |
| Nick Kurtz | 4 | 2 | 2 | 3 | 1 | 1 | 1 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Athletics Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jack Perkins | 5.0 | 4 | — | 4 | 2 | 8 | 1 | — |
| Elvis Alvarado | 1.2 | 2 | — | 2 | 0 | 3 | 1 | — |
| Luis Medina | 1.0 | 1 | — | 0 | 0 | 1 | 0 | — |
| Hogan Harris | 0.1 | 3 | — | 3 | 0 | 0 | 1 | — |