Chicago White Sox
Away
2
Final
May 6, 2026
8
Los Angeles Angels
Home
Chicago White Sox Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Randal Grichuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Andrew Benintendi | 2 | 0 | 0 | 1 | 0 | 1 | 1 | — | — | — |
| Tristan Peters | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Miguel Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — |
| Colson Montgomery | 4 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — |
| Chase Meidroth | 3 | 1 | 2 | 0 | 0 | 1 | 1 | — | — | — |
| Munetaka Murakami | 4 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — |
| Derek Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Luisangel Acuna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Chicago White Sox Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Osvaldo Bido | 2.1 | 0 | — | 0 | 0 | 0 | 0 | — |
| Jordan Hicks | 1.0 | 0 | — | 0 | 1 | 1 | 0 | — |
| Grant Taylor | 1.0 | 1 | — | 0 | 1 | 1 | 0 | — |
Los Angeles Angels Hitting
| HITTERS | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | 2 | 1 | 1 | 3 | 1 | 0 | 0 | — | — | — |
| Mike Trout | 5 | 0 | 1 | 1 | 0 | 0 | 1 | — | — | — |
| Jorge Soler | 1 | 1 | 1 | 1 | 0 | 2 | 0 | — | — | — |
| Jo Adell | 3 | 0 | 0 | 1 | 0 | 0 | 3 | — | — | — |
| Bryce Teodosio | 3 | 2 | 2 | 0 | 0 | 1 | 0 | — | — | — |
| Oswald Peraza | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| Vaughn Grissom | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — |
| Zach Neto | 2 | 2 | 1 | 2 | 0 | 2 | 0 | — | — | — |
| Nolan Schanuel | 4 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — |
| TEAM | — | — | — | — | — | — | — |
Los Angeles Angels Pitching
| PITCHERS | IP | H | R | ER | BB | K | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Walbert Urena | 6.0 | 2 | — | 1 | 3 | 5 | 0 | — |
| Chase Silseth | 2.0 | 1 | — | 0 | 0 | 4 | 0 | — |
| Brent Suter | 0.2 | 1 | — | 1 | 2 | 0 | 0 | — |
| Drew Pomeranz | 0.1 | 0 | — | 0 | 0 | 1 | 0 | — |